Static seal GKM 15093
5.29€ ohne MwSt
Lieferzeit: 7 days
Artikel: 705.060.093
Technische daten:
Druck, MPa:
40
Dichtungstyp:
GKM
Außendurchmesser mm:
260
Innendurchmesser mm:
250
ISO-Änderung:
4
Herstellungsmarke:
Guarnitec
Technische daten:
Druck, MPa | 40 |
Dichtungstyp | GKM |
Außendurchmesser mm | 260 |
Innendurchmesser mm | 250 |
ISO-Änderung | 4 |
Herstellungsmarke | Guarnitec |
Description
Characterized by its particular profile, the GKM provides optimal sealing in the presence of high pressure and is not subject to disruptions (breaking) due to rolling as the above-mentioned O-Ring.
This seal completes both dynamic and static functions guaranteeing excellent sealing over long periods.
Technische daten
Druck, MPa | 40 |
Dichtungstyp | GKM |
Außendurchmesser mm | 260 |
Innendurchmesser mm | 250 |
ISO-Änderung | 4 |
Herstellungsmarke | Guarnitec |
Material | NBR/TPE |
Dinamic Speed | up to 0,5 m/sec |
Rotational speed | up to 2 m/sec |
Working temperature | from -30°C up to +110°C |
Working fluid | mineral oil |
Dimensionen
Operating pressure to determinate Maximum Gap Allowance: G/2
Profile dimension (CS) | > 16 MPa | > 26 MPa | > 32 MPa | > 40 MPa |
---|---|---|---|---|
1.78 | 0.40 mm | 0.40 mm | 0.30 mm | 0.20 mm |
2.62 | 0.70 mm | 0.60 mm | 0.50 mm | 0.30 mm |
3.53 | 1.00 mm | 0.80 mm | 0.70 mm | 0.50 mm |
5.34 | 1.00 mm | 0.80 mm | 0.70 mm | 0.50 mm |
6.99 | 1.10 mm | 0.90 mm | 0.70 mm | 0.70 mm |
D —
260mm;
d —
250mm;
h —
1,7 mm;
H1 —
9,5 mm;
H2 —
11,5 mm;
O-Ring —
249,3 х 5,7 mm;
R —
1,5 mm;
r —
0,3 mm;
A —
3÷5 mm;
Lieferbedingungen
- Packing: plastic bag;
Reviews
There are no reviews yet.