Static seal + protect ring O-Ring 10.226+2GKS
0.00€ ohne MwSt
Lieferzeit: 7 days
Artikel: 705.050.275
Technische daten:
Druck, MPa:
40
Dichtungstyp:
O-Ring+2GKS
Ringabschnitt, mm:
3, 53
Innendurchmesser mm:
99, 278
ISO-Änderung:
4
Herstellungsmarke:
Guarnitec
Technische daten:
| Druck, MPa | 40 |
| Dichtungstyp | O-Ring+2GKS |
| Ringabschnitt, mm | 3, 53 |
| Innendurchmesser mm | 99, 278 |
| ISO-Änderung | 4 |
| Herstellungsmarke | Guarnitec |
Description
The O-ring using for static or dynamic applications where there is relative motion between the parts and the O-ring. Dynamic applications include rotating shafts and hydraulic cylinder pistons, rods, bushers.
O-rings are one of the most common seals used in machine design because they are not expensive, easy to produce, reliable, and have simple installation requirements.
Technische daten
| Druck, MPa | 40 |
| Dichtungstyp | O-Ring+2GKS |
| Ringabschnitt, mm | 3, 53 |
| Innendurchmesser mm | 99, 278 |
| ISO-Änderung | 4 |
| Herstellungsmarke | Guarnitec |
| Material | NBR/TPE |
| Dinamic Speed | up to 0,5 m/sec |
| Rotational speed | up to 2 m/sec |
| Working temperature | from -30°C up to +110°C |
| Working fluid | mineral oil |
Dimensionen



Operating pressure to determinate Maximum Gap Allowance: G/2
| Profile dimension (CS) | > 16 MPa | > 26 MPa | > 32 MPa | > 40 MPa |
|---|---|---|---|---|
| 1.78 | 0.40 mm | 0.40 mm | 0.30 mm | 0.20 mm |
| 2.62 | 0.70 mm | 0.60 mm | 0.50 mm | 0.30 mm |
| 3.53 | 1.00 mm | 0.80 mm | 0.70 mm | 0.50 mm |
| 5.34 | 1.00 mm | 0.80 mm | 0.70 mm | 0.50 mm |
| 6.99 | 1.10 mm | 0.90 mm | 0.70 mm | 0.70 mm |
di —
278,99mm;
CS —
3,53mm;
H —
7,5mm;
R —
1,5mm;
r —
0,3 mm;
A —
3÷5mm;
Lieferbedingungen
- Packing: plastic bag;



Reviews
There are no reviews yet.